Podium

 

2013-14 Egg Drop Lab Video

Humpty Dumpty'sNovember 2013 Egg Drop Competition

FallingEggs  

Intervale Ski Jumps

   

Previous Results: 2004 through 2013

The students of Mr. Roy's Physics classes were challenged to design and construct vehicles to carry an egg safely from the 120 meter Ski Jump
observation platform (in free fall) to the ground. The vehicles were first scored relative to egg survival. The secondary scoring was via a mass/time
ratio, with the highest score winning. (Prior to the contest, tennis balls of various masses were dropped from the platform to determine the
acceleration due to gravity. Part 1)
             
Part 2 - Egg Drop
Names Mass     Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Avg Time Mass/Time Ratio Survival Rank
(g) Low High (sec) (sec) (sec) (sec) (sec) (sec) (sec) (g/s)    
Bishop & Rosenthal 1194 3.39 3.57 3.13 3.49 3.53       3.38 352.91 Survived 1
Bautista & Swirsky 1444.9 5.14 5.36 5.27 5.25 5.25 5.34     5.28 273.78 Survived 2
Li, Ryan & Wang 636.1 4.39 5.30 4.81   4.91   4.43 4.88 4.76 133.70 Survived 3
Hart 488.8 3.78 4.32 3.74 3.86 3.79 3.40     3.70 132.20 Survived 4
Du & Wu 687.6 5.50 5.59 5.57 5.57 5.69 5.57     5.60 122.79 Survived 5
Gao & Yuan 313.2 5.33 5.81 5.76 5.79 5.77 4.59     5.48 57.18 Survived 6
Hearty 250 5.40 5.11 5.28 5.26 5.28 5.11     5.23 47.78 Survived 7
Chen 276.4 5.83 6.25 6.18 5.62 5.88       5.89 46.90 Survived 8
Li, Rose 323.8 6.87 7.44 7.28 7.20 7.37 7.44     7.32 44.22 Survived 9
Pelino & Smith 1412.6 3.28 3.44 3.37 3.38 3.38 3.35     3.37 419.17 Scrambled 10
Lei 1500.0 3.59 3.97 3.91 3.88 3.91 3.85     3.89 385.85 Scrambled 11
Hozza & Tracy 1239.2 3.63 4.18 3.85 3.84 3.87       3.85 321.59 Scrambled 12
Daniels, Hennessey, & Kostuik 1287.5 3.80 4.91 4.80 4.91 4.80       4.84 266.20 Scrambled 13
Blomquist 554.0 3.19 3.81 3.56 3.73 3.68       3.66 151.50 Scrambled 14
Liu & Ni 480.6 2.80 3.61 3.46 3.60 3.46 3.12     3.41 140.94 Scrambled 15
DeMars 550.0 3.71 4.19 4.06 3.86 4.10 3.76     3.95 139.42 Scrambled 16
Irie & Efamov-Barakov #2 613.5 5.34 5.50 5.35 5.41 4.94       5.23 117.23 Scrambled 17
Irie & Efamov-Barakov #1 607.2 5.87 6.07 5.88 5.93 5.89       5.90 102.92 Scrambled 18
Heikkinen 260.9 3.57 3.78 3.62 3.68 3.19 3.64     3.53 73.86 Scrambled 19
St. Hilaire 208.5 3.30 5.28 5.22 5.13 5.02       5.12 40.70 Scrambled 20
                           
                           
Warm Up                      
Shot Put 1715.30 2.44 3.62 3.15 3.38 3.19 3.38     3.28      
                   
Part 1                          
Tennis Balls                          
No Pennies 55.0 3.85 4.16 4.00 4.17 3.87 4.21     4.06      
10 Pennies 87.8 3.60 4.09 3.82 3.97 3.84 4.00     3.91      
50 Pennies 187.7 3.41 3.63 3.69 3.42 3.62 3.31     3.51      
             

Click on an image for a bigger view.

   
Xavier Choi&Kim Cui&Roberts
Farmer&Perron Grosser&Riley Kyte&Murtagh
Chen&Zheng Chen&Zheng Choi&Kim
Farmer&Perron
Xavier Choi&Kim Cui&Roberts
Farmer&Perron Grosser&Riley Kyte&Murtagh
Chen&Zheng Chen&Zheng Choi&Kim
Cui&Roberts Farmer&Perron Grosser&Riley
Kyte&Murtagh

MezaLeal&Petrocci

Video

Roney&Querci
Sung   Wang
     
     

HOME