Podium

November 2012 Egg Drop Competition

FallingEggs  

Intervale Ski Jumps

   

Previous Results: 2004 through 2011

The students of Mr. Roy's Physics classes were challenged to design and construct vehicles to carry an egg safely from the 120 meter Ski Jump
observation platform (in free fall) to the ground. The vehicles were first scored relative to egg survival. The secondary scoring was via a mass/time
ratio, with the highest score winning. (Prior to the contest, tennis balls of various masses were dropped from the platform to determine the
acceleration due to gravity. Part 1)
             
Part 2 - Egg Drop
Names Mass Time 1 Time 2 Time 3 Time 4 Time 5 Time 6 Time 7 Avg Time Mass/Time Ratio Survival Rank
(g) (sec) (sec) (sec) (sec) (sec) (sec) (sec) (sec) (g/s)    
C.C. & Zheng 1394.2 3.78 3.84 3.53 4.10 3.53 3.79 3.80 3.77 370.09 Survived 1
Grosser & Reilly 1160.9 4.80 4.94 4.94 5.07 5.09 5.07 4.72 4.95 234.66 Survived 2
Querci & Roney 790.0 6.00 6.16 6.08 6.15 6.00 5.59 5.85 5.98 132.20 Survived 3
Meza Leal & Petrocci 426.0 4.00 4.06 4.02 4.10 4.00 4.12 3.72 4.00 106.42 Survived 4
Cui & Roberts 1391.2 4.00 4.09 4.00 4.00 4.13 4.00 3.80 4.00 347.55 Scrambled 5
Eno & LaRosa-Verdon 1190.0 3.86 3.30 3.75 3.72 3.80 3.66 3.70 3.68 322.99 Scrambled 6
Sung 1350 4.76 4.78           4.77 283.02 Scrambled 7
Farmer & Perron 856 2.96 3.13 3.00 2.81 2.96 3.31   3.03 282.66 Scrambled 8
Kyte & Murtagh 1201.7 4.39 4.19 4.19 4.22 4.20 4.52 2.60 4.29 280.44 Scrambled 9
Guanyu & Huang 1133.7 4.00 4.60 4.20 4.32 4.43     4.31 263.04 Scrambled 10
Morin 938.6 4.50 4.70 4.80 4.66 4.65 4.68 4.40 4.63 202.85 Scrambled 11
Kim & Choi 752.4 4.40 4.33 4.50 4.60 4.09 4.35 4.28 4.36 172.40 Scrambled 12
Choi & Kim (PokeBall) 607.3 3.51 4.15 3.90 3.82 3.90 4.96   4.04 150.32 Scrambled 13
White 448.4 4.65 4.80 4.88 4.62 4.80 4.70 4.85 4.76 94.26 Scrambled 14
Wang 266.8 4.60 4.46 4.43 4.34 4.22 4.53 4.60 4.45 59.90 Scrambled 15
Warm Up  
Parachute 8.5 8.62 8.41 8.67 8.53 8.15     8.48      
Shot Put 3.10 3.53 3.24 3.38 3.31 3.57     3.41      
Part 1  
Tennis Balls
No Pennies 55.0 4.00 4.03 4.04 4.08 4.05 4.47 4.21 4.13      
10 Pennies 87.7 3.90 3.80 3.65 3.59 3.59 4.02   3.76      
50 Pennies 187.8 3.38 3.22 4.46 3.60 3.10 3.57   3.56      
Chen&Zheng Choi&Kim Cui&Roberts
Farmer&Perron Grosser&Riley Kyte&Murtagh
MezaLeal&Petrocci Roney&Querci Sung
Wang    
     

HOME